Welcome to the first of a new series of Gold Coast real estate reports, brought to you by Clark Partners Real Estate
Suburb Median Prices:
Suburb | Median Price |
---|---|
ADVANCETOWN | $2,120,000 |
ALBERTON | $1,650,000 |
ARUNDEL | $920,000 |
ASHMORE | $1,015,000 |
AUSTINVILLE | $1,223,630 |
BENOWA | $1,230,000 |
BIGGERA WATERS | $686,000 |
BILINGA | $1,571,000 |
BONOGIN | $1,710,000 |
BROADBEACH | $882,500 |
BROADBEACH WATERS | $1,975,000 |
BUNDALL | $1,530,000 |
BURLEIGH HEADS | $1,155,000 |
BURLEIGH WATERS | $1,267,500 |
CARRARA | $900,000 |
CEDAR CREEK | $1,490,000 |
CLAGIRABA | $1,800,000 |
CLEAR ISLAND WATERS | $1,270,000 |
COOLANGATTA | $1,200,000 |
COOMBABAH | $730,000 |
COOMERA | $810,000 |
CURRUMBIN | $1,230,000 |
CURRUMBIN VALLEY | $1,487,500 |
CURRUMBIN WATERS | $1,180,000 |
ELANORA | $1,217,500 |
GAVEN | $1,437,500 |
GILSTON | $1,187,000 |
GUANABA | $3,015,000 |
HELENSVALE | $1,117,500 |
HIGHLAND PARK | $965,000 |
HOLLYWELL | $1,365,000 |
HOPE ISLAND | $1,140,000 |
JACOBS WELL | $970,000 |
KINGSHOLME | $2,100,000 |
LABRADOR | $690,000 |
LOWER BEECHMONT | $850,000 |
MAIN BEACH | $1,600,000 |
MAUDSLAND | $1,080,000 |
MERMAID BEACH | $1,015,000 |
MERMAID WATERS | $1,489,000 |
MERRIMAC | $747,450 |
MIAMI | $1,395,000 |
MOLENDINAR | $879,000 |
MOUNT NATHAN | $1,405,000 |
MUDGEERABA | $1,000,000 |
NERANG | $810,500 |
NORWELL | $1,110,000 |
NUMINBAH VALLEY | $2,340,000 |
ORMEAU | $870,000 |
ORMEAU HILLS | $850,000 |
OXENFORD | $860,000 |
PACIFIC PINES | $920,000 |
PALM BEACH | $1,185,000 |
PARADISE POINT | $1,500,000 |
PARKWOOD | $1,100,000 |
PIMPAMA | $788,500 |
REEDY CREEK | $1,346,250 |
ROBINA | $960,000 |
RUNAWAY BAY | $1,272,500 |
SOUTH STRADBROKE | $100,000 |
SOUTHPORT | $800,000 |
SPRINGBROOK | $697,500 |
STAPYLTON | $366,000 |
STEIGLITZ | $900,000 |
SURFERS PARADISE | $722,500 |
TALLAI | $1,602,000 |
TALLEBUDGERA | $1,651,250 |
TALLEBUDGERA VALLEY | $1,880,321 |
TUGUN | $1,025,000 |
UPPER COOMERA | $870,000 |
VARSITY LAKES | $825,000 |
WILLOW VALE | $815,000 |
WONGAWALLAN | $1,250,000 |
WORONGARY | $1,375,000 |
YATALA | $1,350,000 |
Summary:
The report covers the median real estate prices for the period between 2024-04-17 and 2024-10-16 across all Gold Coast suburbs.
Partner Spotlight:
This report is proudly sponsored by Clark Partners Real Estate, your trusted partner in the real estate market. Whether you’re looking to buy, sell, or invest in property, Clark Partners Real Estate provides expert insights and unparalleled service to help you make informed decisions. Visit them today to explore more about how they can assist you in achieving your real estate goals.
Thank you for reading this report! For more insights, visit our website.
