
Lets take a quick look into data from the Residential Tenants Authority (RTA) in Qld to look into where the most expensive houses to rent are. Gold Coast suburbs rank high in the list.
Gold Coast Rental Hot Spots Summary
- Total Hot Spots: 10 suburbs
- Highest Median Rent: $556
- Lowest Median Rent: $427
- Average Median Rent: $481.50
Notable Postcodes
- Most Expensive Postcode:
- Postcode: 4217
- Suburbs: [BENOWA, BUNDALL, BUNDALL BC, BUNDALL DC, CHEVRON ISLAND, GOLD COAST MC, ISLE OF CAPRI, MAIN BEACH, PARADISE ISLAND, PARADISE WATERS, SORRENTO, SURFERS PARADISE, THE SPIT]
Real Estate Trend Report: 2012 to 2024
Top 20 Postcodes with Suburbs and Highest Rents:
Postcode | Suburb | Median Rent |
---|---|---|
4005 | [‘NEW FARM’, ‘TENERIFFE’] | $1,179 |
4007 | [‘ASCOT’, ‘BRISBANE AIRPORT’, ‘DOOMBEN’, ‘HAMILTON’, ‘HAMILTON CENTRAL’, ‘WHINSTANES’] | $1,011 |
4011 | [‘CLAYFIELD’, ‘EAGLE JUNCTION’, ‘HENDRA’] | $917 |
4064 | [‘BAROONA’, ‘MILTON’, ‘MILTON BC’, ‘PADDINGTON’, ‘ROSALIE’] | $894 |
4065 | [‘BARDON’, ‘BARDON WEST’, ‘JUBILEE’, ‘RAINWORTH’] | $918 |
4217 | [‘BENOWA’, ‘BUNDALL’, ‘BUNDALL BC’, ‘BUNDALL DC’, ‘CHEVRON ISLAND’, ‘GOLD COAST MC’, ‘ISLE OF CAPRI’, ‘MAIN BEACH’, ‘PARADISE ISLAND’, ‘PARADISE WATERS’, ‘SORRENTO’, ‘SURFERS PARADISE’, ‘THE SPIT’] | $1,172 |
4218 | [‘BROADBEACH’, ‘BROADBEACH WATERS’, ‘CYPRESS GARDENS’, ‘FLORIDA GARDENS’, ‘MERMAID BEACH’, ‘MERMAID KEYS’, ‘MERMAID WATERS’, ‘MIAMI KEYS’, ‘MOANA PARK’, ‘NOBBY BEACH’, ‘PACIFIC FAIR’, ‘Q SUPERCENTRE’, ‘RIALTO’, ‘RIO VISTA’] | $1,086 |
4220 | [‘BURLEIGH BC’, ‘BURLEIGH DC’, ‘BURLEIGH HEADS’, ‘BURLEIGH TOWN’, ‘BURLEIGH WATERS’, ‘MIAMI’, ‘TALLY VALLEY’] | $1,039 |
4221 | [‘ELANORA’, ‘PALM BEACH’] | $886 |
4223 | [‘CURRUMBIN’, ‘CURRUMBIN DC’, ‘CURRUMBIN VALLEY’, ‘CURRUMBIN WATERS’] | $896 |
4224 | [‘TUGUN’, ‘TUGUN HEIGHTS’] | $917 |
4226 | [‘CLEAR ISLAND WATERS’, ‘KERRYDALE’, ‘MERRIMAC’, ‘ROBINA’, ‘ROBINA DC’] | $941 |
4227 | [‘REEDY CREEK’, ‘VARSITY LAKES’] | $928 |
4212 | [‘BOYKAMBIL’, ‘HELENSVALE’, ‘HELENSVALE TOWN CENTRE’, ‘HOPE ISLAND’, ‘MONTEREY KEYS’, ‘SANCTUARY COVE’, ‘SANTA BARBARA’] | $951 |
4567 | [‘CASTAWAYS BEACH’, ‘LITTLE COVE’, ‘NOOSA HEADS’, ‘SUNRISE BEACH’, ‘SUNSHINE BEACH’] | $1,004 |
4566 | [‘MUNNA POINT’, ‘NOOSAVILLE’, ‘NOOSAVILLE BC’, ‘NOOSAVILLE DC’] | $1,028 |
4218 | [‘BROADBEACH’, ‘BROADBEACH WATERS’, ‘CYPRESS GARDENS’, ‘FLORIDA GARDENS’, ‘MERMAID BEACH’, ‘MERMAID KEYS’, ‘MERMAID WATERS’, ‘MIAMI KEYS’, ‘MOANA PARK’, ‘NOBBY BEACH’, ‘PACIFIC FAIR’, ‘Q SUPERCENTRE’, ‘RIALTO’, ‘RIO VISTA’] | $1,121 |
4223 | [‘CURRUMBIN’, ‘CURRUMBIN DC’, ‘CURRUMBIN VALLEY’, ‘CURRUMBIN WATERS’] | $896 |
4224 | [‘TUGUN’, ‘TUGUN HEIGHTS’] | $760 |
Partner Spotlight:
This report is proudly sponsored by Clark Partners Real Estate, your trusted partner in the real estate market. Whether you're looking to buy, sell, or invest in property, Clark Partners Real Estate provides expert insights and unparalleled service to help you make informed decisions. Visit them today to explore more about how they can assist you in achieving your real estate goals.